| Management number | 231810221 | Release Date | 2026/06/18 | List Price | $8.55 | Model Number | 231810221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-over mesh fabric is soft & extremely breathable for all-purpose wear. Material wicks sweat & dries really fast. Under Armour’s mission is simple: to make you better. Encased elastic waistband with external drawcord. Open hand pockets.
| UPC | 192564284948 |
|---|---|
| ASIN | B07CZBPFTM |
| Color | Academy Blue (408)/Steel |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Exercise And Fitness |
| Style Name | Tech Mesh Shorts |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour Apparel |
| Style Number | 1271940/1328705 |
| Material Type | Polyester |
| Item Type Name | Short |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 6 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Positive |
| Leg Hem Opening Width | 9 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1328705-408-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
| Global Trade Identification Number | 00192564284948 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form