| Management number | 228519749 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 228519749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:28.3IN,Length:15.7INM:Bust:29.9IN,Length:16.0INL:Bust:32.3IN,Length:16.3INXL:Bust:34.6IN,Length:16.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DMSQ68CD |
|---|---|
| Color | White Burgundy Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Neck Style | Square Neck |
| Style Name | Soft |
| Unit Count | 3 Count |
| collartype | Collarless |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SHSLgcg6kv-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 3 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Sexy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form