| Management number | 233889955 | Release Date | 2026/06/27 | List Price | $4.79 | Model Number | 233889955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FJ2HNCQL |
|---|---|
| Model | XLCL8535 XLCL8536 |
| Brand Name | ANOWDECO |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Output Type | Push-Pull |
| Part Number | WHT003858 WHT003859 |
| Manufacturer | ANOWDECO |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wheel Mount |
| Included Components | 1 X Rear Left Wheel Speed Sensor & 1 X Rear Right Wheel Speed Sensor |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Prevent wheel lock during braking. Enhance stability on turns. Ensure smooth, controlled stops. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form