| Management number | 231507263 | Release Date | 2026/06/18 | List Price | $36.00 | Model Number | 231507263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The essential sidekick, this compact yet sturdy day pack has just the right amount of storage and organization for those who pack light, and with the durability to last longer than you may even want it to.
| UPC | 031652284128 |
|---|---|
| ASIN | B0BM2KZ7YS |
| Size | Standard |
| Color | Red Melting Geo's |
| Pattern | Solid |
| Fit Type | Standard Back Fit |
| Brand Name | OGIO |
| Item Shape | Rectangular |
| Model Name | Ogio Alpha Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 0.4 Kilograms |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | 5923064OG |
| Material Type | Polyester |
| Product Style | Alpha Lite 21 Liter |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 21 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well for average to smaller loads |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5923064OG |
| Item Dimensions D x W x H | 6"D x 10.75"W x 17.75"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Shoulder to Bottom Hem Length | 17.75 Inches |
| Global Trade Identification Number | 00031652284128 |
| Other Special Features of the Product | Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form