| Management number | 229275676 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229275676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F439NPMX |
|---|---|
| Color | 2black1white1grey |
| Pattern | Solid |
| Fit Type | Compression |
| topstyle | T-Shirt |
| Cuff Type | Plain Hem |
| Brand Name | HYCOPROT |
| Neck Style | Crew Neck |
| Sport Type | Basketball, Running |
| Style Name | Women's Compression Shirt |
| Unit Count | 4 Count |
| collartype | Crew Neck, Round Neck |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester, Spandex |
| Is Customizable | No |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form