| Management number | 229404458 | Release Date | 2026/05/31 | List Price | $156.00 | Model Number | 229404458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Google Pixel Watch 4, an exceptional - Smartwatch engineered by Google with precision craftsmanship.[2] It’s built to last, from a first-of-its-kind Actua 360 domed display to Google’s longest battery life and fastest charging yet.[1,3,7,22] And it packs helpful AI, powerful health and fitness tools, and safety features to give you peace of mind.[4]




| UPC | 840353933835 |
|---|---|
| ASIN | B0FJVVBTJ9 |
| Brand | |
| Color | Lemongrass Band with Champagne Gold Case |
| Shape | Round |
| Band Color | Lemon |
| Model Name | Google Pixel Watch 4 (41mm) LTE Gold / Lemon |
| Sport Type | Multi-Sports |
| Style Name | LTE |
| Unit Count | 1.0 Count |
| Screen Size | 41 Millimeters |
| Display Type | Digital |
| Manufacturer | |
| Model Number | GA10834-US |
| BuiltIn Media | 2 Years of Data included, Charging Cable, Pixel Watch 4 (41mm) LTE Gold / Lemon, Quick Start Guide, Watch Band |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Voice Control |
| Target Audience | Unisex Adults |
| Battery Capacity | 325 |
| Metrics Measured | Optical Heart Rate Sensor |
| Operating System | Wear OS 6.0 |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Actua 360 Display, Dual-Frequency GPS, Fast Charging - Up to 30 hours battery life, Gemini AI Assistant, Health Tracking Insights |
| Cellular Technology | LTE |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | GPS, LTE |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Voice Assistant, Third-Party Apps |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 11.0 and Above |
| Connectivity Technology | LTE |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form