| Management number | 230858087 | Release Date | 2026/06/18 | List Price | $691.82 | Model Number | 230858087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Pro QBM1250 Desktop Computer - Intel Core Ultra 7 265 - vPro Technology - 16 GB - 512 GB SSD - Micro PC - Intel Chip - Windows 11 Pro - Intel DDR5 SDRAM - English (US) Keyboard - IEEE 802.11ax - 180 W
Dell Pro QBM1250 Desktop Computer - Intel Core Ultra 7 265 - vPro Technology - 16 GB - 512 GB SSD - Micro PC - Intel Chip - Windows 11 Pro - Intel DDR5 SDRAM - English (US) Keyboard - IEEE 802.11ax - 180 W| Processor | Intel Core Ultra 7 |
|---|---|
| Proc. brand | Intel |
| Graphic card | Integrated Graphics |
| Ram memory | 16 GB |
| Brand | Dell |
| HD capacity | 512 GB |
| OS | Windows 11 Pro |
| Rec. use | Graphic Design |
| PC type | Desktop Computers |
| Core count | 20 |
| Proc. speed | 2.4 GHz |
| Solid state drive capacity | 512 GB |
| Screen size | 15.6 in |
| RAM memory | DDR SDRAM |
| Max RAM | 64 GB |
| Wireless technology | 802.11ax Wireless LAN |
| Input/output type | Wireless |
| Input/output quantity | 19 |
| Included software | Windows 11 Pro |
| Accessories included | Keyboard, Mouse, Quick Start Guide, Power Cord (US), Documentation, AC Adapter |
| Size descriptor | Micro |
| Has touchscreen | N |
| Data storage | 512 GB |
| Assembled product height | 3 in |
| Assembled product weight | 3.15 lbs |
| Color | PLACEHOLDER COLOR |
| Inputs & outputs | Inputs - USB(8),USB Type-C & Outputs - DisplayPort |
| Model | 0CX78 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form