| Management number | 231741578 | Release Date | 2026/06/18 | List Price | $28.80 | Model Number | 231741578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196942160831 |
|---|---|
| ASIN | B0FRNPSJC4 |
| Brand | Allbirds |
| Color | Natural Black (Natural Black Sole) |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Dasher 2 |
| Sport Type | Running, Hiking |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Occasion Type | Fashion |
| Sole Material | Natural Rubber |
| Outer Material | Tencel Lyocell |
| Material Fabric | Tencel Lyocell |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Trail-Ready and Rugged Design |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A11403W080 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form